Lets Lucky Deposit and Withdrawal Conditions
This entry covers the recorded deposit and withdrawal routes and their payment conditions. It separates transaction-specific method limits from broader payout rules.
Choose your game. Join Lets Lucky.
The table shows per-transaction deposit caps where they are recorded; Lets Lucky lists credit card, e-wallet and bank transfer deposits with stated caps.
| Deposit method | Maximum per transaction |
|---|---|
| Credit card | 10,000 EUR |
| E-wallet | 4,000 EUR |
| Bank transfer | 2,500 EUR |
Voucher and Crypto Processing are also listed deposit methods. Deposits are described as fee-free, and funds generally appear immediately in the My Balance section of My Account.
The following table gives the minimum amounts recorded for deposits through Crypto Processing, by cryptocurrency.
| Cryptocurrency | Minimum deposit |
|---|---|
| BTC | 0.0001 BTC |
| BCH | 0.001 BCH |
| LTC | 0.01 LTC |
| ETH | 0.01 ETH |
| XRP | 0.001 XRP |
| DOGE | 1 DOGE |
| USDT | 5 USDT |
| USDC | 5 USDC |
| ADA | 2 ADA |
| TRX | 10 TRX |
| BNB | 0.01 BNB |
Browse the slots. Find a live table.
Separate deposit minimums are recorded for some currencies and networks: USDT (TRC20) has a 2 USDT minimum, while USDT (ERC20) has a 5 USDT minimum. Other listed fiat minimums include 20 EUR/USD, 30 CAD/AUD, 200 NOK, 1,700 RUB, 30 NZD, 400 ZAR and 10,000 KZT.
The next table records the supplied withdrawal-route conditions, including transfer timing, supported payout rails and stated restrictions.
| Withdrawal route | Condition or detail |
|---|---|
| Credit card payout | Visa Original Credit Transfer (OCT) |
| Credit card payout | Mastercard Payment Transfer |
| Credit card payout | Corporate credit cards are not accepted |
| Credit card payout | Card must be issued in a supported country |
| Bank transfer | Processing time is 5–7 banking days |
| Bank transfer | USD payouts might not be available |
| Bank transfer | Intermediary bank charges may apply up to the equivalent of 16 EUR |
| Crypto withdrawal | Currency-specific minimums and maximums apply |
The following table shows crypto withdrawal limits only for currencies where both a minimum and a maximum are recorded for the method.
| Currency | Minimum per withdrawal | Maximum per withdrawal |
|---|---|---|
| BTC | 0.0006 BTC | 0.12 BTC |
| BNB | 0.02 BNB | 24 BNB |
| BCH | 0.001 BCH | 15 BCH |
| USDT | 20 USDT | 4,000 USDT |
| USDC | 20 USDC | 4,000 USDC |
| DOGE | 0.01 DOGE | 20,000,000 DOGE |
| ADA | 9 ADA | 460,000 ADA |
| TRX | 20 TRX | 225,000 TRX |
Withdrawal ceilings also apply over rolling time periods. This table lists the recorded maximum by period and currency; amounts are shown in the currency or currency grouping stated for each limit.
| Period | Currency | Maximum |
|---|---|---|
| 24 hours | BTC | 0.10 BTC |
| 24 hours | CAD/AUD/NZD | 6,000 |
| 24 hours | CHF | 4,000 CHF |
| 24 hours | EUR/USD | 4,000 |
| 24 hours | NOK | 40,000 NOK |
| 24 hours | RUB | 360,000 RUB |
| 24 hours | USDT | 4,000 USDT |
| 24 hours | ZAR | 65,000 ZAR |
| 7 days | BTC | 0.21 BTC |
| 7 days | CAD/AUD/NZD | 12,000 |
| 7 days | CHF | 8,000 CHF |
| 7 days | EUR/USD | 8,000 |
| 7 days | NOK | 80,000 NOK |
| 7 days | RUB | 720,000 RUB |
| 7 days | USDT | 8,000 USDT |
| 7 days | ZAR | 130,000 ZAR |
| 30 days | ADA | 90,000 ADA |
| 30 days | BTC | 0.8 BTC |
| 30 days | CAD/AUD | 42,000 |
| 30 days | CHF | 30,000 CHF |
| 30 days | DOG | 450,000 DOG |
| 30 days | EUR/USD | 30,000 |
| 30 days | LTC | 360 LTC |
| 30 days | NOK | 300,000 NOK |
| 30 days | NZD | 48,000 NZD |
| 30 days | RUB | 2,500,000 RUB |
| 30 days | TRX | 400,000 TRX |
| 30 days | USDC | 32,000 USDC |
| 30 days | USDT | 30,000 USDT |
| 30 days | ZAR | 500,000 ZAR |
Deposit wagering requirements depend on the type of play, and a separate rule applies when multiple deposits are made without gaming activity.
| Condition scope | Wagering requirement |
|---|---|
| Casino | 3 times the deposit amount |
| Sportsbook | 1 time the deposit amount |
| Several deposits with no gaming activity | The total deposited amount must be wagered before withdrawal |
Deposits are fee-free, but intermediary charges on bank transfers may apply up to the equivalent of 16 EUR. If deposit wagering rules are breached, a cashout may be declined or a fee charged; deposit limits cannot be applied to deposits made through CoinsPaid. Third-party deposits are not allowed.
Account verification is required before withdrawal. The recorded acceptable document categories are identity documents, payment systems and utility bills; the listed support contact is support@letslucky.com.
Large winnings above the applicable monthly threshold may be paid in monthly instalments, with a stated instalment cap of 30,000 EUR/USD per month.
| Subject | Condition |
|---|---|
| Inactive account | Inactivity period: 12 months |
| Inactive account fee | 10 EUR or equivalent per month, or the current balance if lower |
| Winnings taxes and fees | The player is responsible under the laws of their jurisdiction of residence |
| Refund request for an alleged transaction | Within the first 24 hours |
| Refund request alleging account access by another individual | Within 30 calendar days |
